Size | 40 x 10R x 6 - 4 | ||
D2 | 33.80 | mm | |
D5 | 93 | mm | |
D6 | 78 | mm | |
L | 70 | mm | |
l4 | 16 | ||
L10 | 55 | ||
Sx | 5 |
D1 | 38 | mm | |
D1 | 63 | mm | |
Hole pattern | BB1 | ||
D7 | 9 | mm | |
l3 | 15 | ||
L9 (Flange type B (two flat surfaces) option available!) | 81.50 | ||
S (Lube port machining: Flat surface L3 ≤ 15 mm, countersink L3 > 15 mm. With left-hand lead the lube port position mirrors its position with right-hand lead! ) | M8x1 |
We chat