Height | 433 mm |
---|---|
Width | 85 mm |
Depth | 250 mm |
Continuous output current (rms) | 43 A |
---|---|
Internal capacitance | 560 µF |
Peak output current (rms) | 86 A |
Rated power output | 475 W @ 100% |
Peak output current | 121.6 A, zero to peak |
Continuous output current | 60.8 A, zero to peak |
DC input current | 45.7 A @ 458...747V DC |
Bandwidth | 400 Hz @ velocity loop, maximum |
Continuous power output, nom | 29.7 kW @ 324...528V rms, 3-phase |
Control power current | 9.6 A @ 24V DC current, maximum (with maximum brake current) |
PWM frequency | 4 kHz |
Weight | 5.21 kg |
---|
Vibration | 2 G @ 55...500 Hz, peak constant acceleration |
---|---|
Altitude | Storage range (nonoperating): 3000 m (9843 ft) during transport |
Operating temperature | 0 °C |
Nonoperating temperature | -40 °C |
Protection class | (IEC 60529): IP20 |
Degree of pollution | (IEC 61800-5-1): 2 |
Relative humidity | Operating: 5…95% noncondensing, Non-operating: 5…95% noncondensing |
Shock | 15 G, 11 ms half-sine pulse (3 pulses in each direction of 3 mutually perpendicular directions) |
We chat