Model | LR-X100 | |||
Type | Cable Type | |||
Detecting Distance | 25.0 to 100.0 mm 0.98" to 3.94" | |||
Standard Detectable Deviation | 1.0 mm 0.04" | |||
Display Resolution | 0.1 mm 0.004" | |||
Spot Size | Approx. 0.3 mm × 2 mm 0.012" × 0.08" | |||
Response Time | 500 µs*1/1 ms/3 ms/10 ms/200 ms Selectable | |||
Light Source | Type | Green laser (505 nm) | ||
Laser Class | Class 1 Laser Product (IEC60825-1, FDA (CDRH), Part1040.10*2) | |||
IO-Link | Specification v1.1/COM2 (38.4 kbps) | |||
Functions | Timer Function | Timer OFF/Off-delay/On-delay/One-shot/On-Off delay/On-delay One-shot | ||
I/O | Control Output | NPN open collector/PNP open collector, N.O./N.C selectable. *3 | ||
External Input | External Set/Laser OFF/Zero Shift/Hold Reset/Gyro Alert RST selectable *3 | |||
Protection Circuit | Protection against reverse power connection, protection against output overcurrent, | |||
Power supply | Power voltage | 16 to 30 VDC (including 10% ripple (P-P) or less), class 2 | ||
Power consumption | During normal operation: 970 mW (38 mA or lower at 24 V, 53 mA or lower at 16 V) (Excluding Load Current) | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | ||
Ambient light | Incandescent lamp: 16000 lux or less | |||
Ambient temperature | -10°C to +50°C 14°F to + 122°F (no freezing) | |||
Relative humidity | 35 to 85% RH (no condensation) | |||
Vibration resistance | 10 to 500 Hz; Power Spectral Density: 0.816 G2/Hz for X, Y and Z axes | |||
Shock resistance | 1000 m/s2 (100G) 6 times each for X, Y, and Z axes | |||
Material | Head Case: SUS316L; Head Lens Cover: PSU | |||
Accessories | Instruction manual, laser warning label | |||
Weight | Approx. 90 g |
We chat