| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Temperature control |
| Number of digital inputs | 0 |
| Digital input type | None |
| Number of digital outputs | 4 |
| Digital output type | PNP, Voltage pulse |
| Number of analog inputs | 4 |
| Temperature input type | Pt100 |
| Linear analog input type | None |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| Control function | Heat or cool |
| Heater burnout detection | |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O connector | |
| Suitable for safety functions | |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 89 mm |
| Product Weight (unpacked) | 200 g |

![]()
We chat