Range | PowerLogic |
---|---|
Product name | PowerLogic PM8000 |
device short name | PM8240 |
Product or component type | Power meter |
Power quality analysis | Conforming to EN 50160: 2010 compliance report conforming to IEEE 519: 2014 compliance report conforming to IEC 61000-4-30: class S power quality measurement up to the 63rd harmonic harmonic distortion waveform capture voltage sag and swell detection programmablity (logic and math functions) conforming to IEC 62586 power quality monitoring |
---|---|
Device application | Power monitoring WAGES metering |
Type of measurement | Current Voltage Frequency Active and reactive power total Apparent power total Power factor total Active and reactive power per phase, rms Apparent power per phase, rms Power factor per phase, rms |
supply voltage | 90...415 V AC 45...65 Hz +/- 10 % 110...415 V DC +/- 10 % |
Network frequency | 50 Hz 60 Hz |
[In] rated current | 1 A 5 A 10 A |
Poles description | 3P + N 3P 1P + N |
Power consumption in VA | 18 VA at 415 V AC |
Display type | Colour TFT LCD |
Display resolution | 320 x 240 pixels QVGA |
Sampling rate | 256 samples/cycle |
Measurement current | 50…10000 mA |
Analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm) |
Measurement voltage | 57…400 V AC 42...69 Hz between phase and neutral 100…690 V AC 42...69 Hz between phases |
Frequency measurement range | 42…69 Hz |
Number of inputs | 3 digital 30 V AC 3 digital 60 V DC |
Measurement accuracy | Current +/- 0.1 % Voltage +/- 0.1 % Active energy +/- 0.2 % |
Accuracy class | Class 0.2S active energy conforming to IEC 62053-22 Class 0.2 active energy conforming to ANSI C12.20 Class 0.2 active power conforming to IEC 61557-12 Class 0.5S reactive energy conforming to IEC 62053-24 Class 0.5 power factor conforming to IEC 61557-12 Class 0.2 voltage conforming to IEC 61557-12 Class 0.2 current conforming to IEC 61557-12 |
Number of outputs | 1 pulse |
Information displayed | Voltage Current Frequency Power Energy consumption Harmonic distortion |
Communication port protocol | Modbus RTU at 115 kbauds - 2-wire ION at 115 kbauds - 2-wire DNP3 IEC 61850 Modbus TCP/IP Ethernet Modbus TCP/IP daisy chain at 10/100 Mbit/s RSTP 801.1d 2004 |
Communication port support | ETHERNET Screw terminal block: RS485 |
We chat