Range | TeSys |
---|---|
Range of product | TeSys Deca |
Product or component type | Contactor |
device short name | LC1D |
contactor application | Resistive load Motor control |
utilisation category | AC-2 AC-4 AC-1 AC-3e AC-4 |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz |
[Ie] rated operational current | 65 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 65 A (at <60 °C) at <= 440 V AC AC-3e for power circuit 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
[Uc] control circuit voltage | 110 V DC |
Motor power kW | 11 kW at 400 V AC 50 Hz (AC-4) 30 kW at 380...400 V AC 50 Hz (AC-3) 37 kW at 500 V AC 50 Hz (AC-3) 37 kW at 660...690 V AC 50 Hz (AC-3) 18.5 kW at 220...230 V AC 50 Hz (AC-3) 30 kW at 415 V AC 50 Hz (AC-3) 37 kW at 1000 V AC 50 Hz (AC-3) 30 kW at 440 V AC 50 Hz (AC-3e) 30 kW at 380...400 V AC 50 Hz (AC-3e) 37 kW at 500 V AC 50 Hz (AC-3e) 37 kW at 660...690 V AC 50 Hz (AC-3e) 18.5 kW at 220...230 V AC 50 Hz (AC-3e) 30 kW at 415 V AC 50 Hz (AC-3e) 37 kW at 1000 V AC 50 Hz (AC-3e) 30 kW at 380...400 V AC 50 Hz 30 kW at 440 V AC 50 Hz |
---|---|
Motor power hp | 10 hp at 230/240 V AC 60 Hz for 1 phase motors 20 hp at 200/208 V AC 60 Hz for 3 phases motors 20 hp at 230/240 V AC 60 Hz for 3 phases motors 40 hp at 460/480 V AC 60 Hz for 3 phases motors 50 hp at 575/600 V AC 60 Hz for 3 phases motors 5 hp at 115 V AC 60 Hz for 1 phase motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Protective cover | With |
[Ith] conventional free air thermal current | 80 A (at 60 °C) for power circuit 10 A (at 60 °C) for control circuit |
Irms rated making capacity | 140 A AC for control circuit conforming to IEC 60947-5-1 1000 A at 440 V for power circuit conforming to IEC 60947 250 A DC for control circuit conforming to IEC 60947-5-1 |
Rated breaking capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 |
Associated fuse rating | 125 A gG at <= 690 V coordination type 2 for power circuit 160 A gG at <= 690 V coordination type 1 for power circuit conforming to IEC 60947-5-1 125 A gG at <= 690 V coordination type 1 for power circuit 10 A gG for control circuit conforming to IEC 60947-5-1 |
Power dissipation per pole | 6.4 W AC-1 4.2 W AC-3e 4.2 W AC-3 |
[Ui] rated insulation voltage | Control circuit: 600 V UL certified Power circuit: 600 V CSA certified Power circuit: 600 V UL certified conforming to IEC 60947-1 Control circuit: 690 V conforming to IEC 60947-1 Power circuit: 690 V CSA certified conforming to IEC 60947-1 Control circuit: 600 V CSA certified |
Overvoltage category | III |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
Safety reliability level | B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 |
Mechanical durability | 10000000 cycles |
Control circuit type | DC standard |
Coil technology | Built-in bidirectional peak limiting diode suppressor |
Control circuit voltage limits | 0.8...1.1 Uc (-40…60 °C):operational AC 50 Hz 0.85...1.1 Uc (-40…60 °C):operational AC 60 Hz 1...1.1 Uc (60…70 °C):operational AC 50/60 Hz 0.75...1.25 Uc (-40…60 °C):operational DC 0.1...0.3 Uc (-40…70 °C):drop-out DC |
Inrush power in VA | 160 VA cos phi 0.75 (at 20 °C) |
Inrush power in W | 19 W (at 20 °C) |
Hold-in power consumption in VA | 15 VA 50 Hz cos phi 0.3 (at 20 °C) |
Hold-in power consumption in W | 7.4 W at 20 °C |
Operating time | 12...26 ms closing 50 ms closing 20 ms opening |
Time constant | 34 ms |
Maximum operating rate | 3600 cyc/h 60 °C |
We chat