Product characteristics
| Laser protection class | 2 |
|---|---|
| Housing | rectangular |
Electrical data
| Operating voltage [V] | 18...30 DC; ("supply class 2" to cULus) |
|---|---|
| Current consumption [mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Typ. lifetime [h] | 50000 |
| Measuring principle | photoelectric |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (programmable) |
| Max. current load per output [mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20; (IEC 61131-2) |
| Max. load [Ω] | 250 |
| Analogue voltage output [V] | 0...10; (IEC 61131-2) |
| Min. load resistance [Ω] | 5000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |

We chat