General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 23, 24 | |
Rated voltage | 20 ... 90 V DC / 48 ... 253 V AC 50 ... 60 Hz | |
Power dissipation/power consumption | ≤ 2 W ; 2.5 VA / 2.2 W ; 3 VA | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | Input I: intrinsically safe: terminals 1+, 3- Input II: non-intrinsically safe: terminals 13+, 14- | |
Input I | sensor acc. to EN 60947-5-6 (NAMUR) or mechanical contact | |
Pulse duration | > 50 µs | |
Input frequency | 0.001 ... 5000 Hz | |
Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 6.5 mA | |
Input II | startup override: 1 ... 1000 s, adjustable in steps of 1 s | |
Active/Passive | I > 4 mA (for min. 100 ms) / I < 1.5 mA | |
Open circuit voltage/short-circuit current | 18 V / 5 mA | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 outout III: terminasl 19+, 20- output IV: terminals 8+, 7- | |
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 V DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III | electronic output, passive | |
Contact loading | 40 V DC | |
Signal level | 1-signal: (L+) - 2.5 V (50 mA, short-circuit/overload proof) 0-signal: switched off (off-state current ≤ 10 µA) | |
Output IV | analog | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA , upscale ≥ 21.5 mA (acc. NAMUR NE43) |
We chat