| Series | MELSEC-F SERIES |
|---|---|
| Type | FX3U |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 8 |
| Integrated Analogue Inputs | 4 |
| Input Voltage Range (V) | -10-10 |
| Input Current Range (mA) | -20-20;4-20 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Width (mm) | 55 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 87 |
| Weight (kg) | 0,2 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |

We chat